Modern High School for Girls, Kolkata
School fees payable for the academic session 2010-2011 are set out below, Class-wise and Quarter-wise.
Details of optional fees are also provided. Please note :
      In the case of new admissions, guardians must submit duly completed Standing Instruction - Debit (SID)
      sheets to the School.
      Before the last working day of the 1st month of each quarter, guardians must ensure that the balance in
      their specified Bank Account is sufficient to cover the fees payable by SID.
      Fees payable will include compulsory fees and optional fees as applicable.
      In the case of  new admissions, admission  fees of Rs. 40,000  (for Classes Nursery to IX) / Rs. 30,000/-
      (for Class XI) are to be added to the amount payable for the 1st quarter.
Class 1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
 Compulsory Fees :
Nursery 13950 7800 7800 7800 37350
LKG 13950 7800 7800 7800 37350
UKG 13950 7800 7800 7800 37350
I 14880 8250 8250 8250 39630
II 14880 8250 8250 8250 39630
III 14880 8250 8250 8250 39630
IV 14880 8250 8250 8250 39630
V 14880 8250 8250 8250 39630
VI 14880 8250 8250 8250 39630
VII 14880 8250 8250 8250 39630
VIII 14880 8250 8250 8250 39630
IX 14730 8100 8100 8100 39030
X 14730 8100 8100 8100 39030
XI 14430 7800 7800 7800 37830
XII 14430 7800 7800 7800 37830
 Optional Fees (Additional) :
 Bus (both ways) 3000 3000 3000 3000 12000
 Bus (one way) 2250 2250 2250 2250 9000
 Bus (Friday - 4.00 pm) 600 600 600 600 2400
 Computer Application 600 600 600 600 2400
 Home Science (IX - X) 300 300 300 300 1200
 Home Science (XI - XII) 600 600 600 600 2400
 Science 600 600 600 600 2400
 Computer Science 600 600 600 600 2400
Principal
8 January 2010